2004 ACGA Preliminary Strains Testing Program Yuma, AZ
Strains with Mic 4.5 or less, Staple 36 or greater, Strength 29.5 of greater, Uniformity 80 or greater
Strain Strain ID Sdctn Lint Mic Fiber   Fiber   Fiber    Uniformity
Yield Yield Length Length Strength Index
    (lbs/A) (lbs/A)   (100ths) (32nds) (GM/Tex)  
0122-2033-304 39 5646 2332 4.4 1.14 37 30.2 82*
0122-2033-301 1 5558 2290 4.5 1.13 36 31.9 83
0122-2036-309 22 5494 2192 4.5 1.17 38 31.0 82
0122-2004-302 30 5338 2077 4.4 1.16 37 30.9 83
0146-2003-3B 32 5283 2066 4.1 1.17 38 30.6 81
0105-2003-303 28 5066 2011 4.0 1.13 36 34.3 81
0101-2165-307 34 5022 1983 3.8 1.14 37 31.7 82
0143-2006-3B 19 4832 1918 4.1 1.19 38 33.5 83
0129-2039-307 4 4600 1914 4.5 1.11 36 32.2 83
0129-2039-303 12 4652 1907 4.3 1.14 37 32.1 82
0112-2023-302 17 4980 1902 4.3 1.15 37 29.7 82
CG 11940 21 5056 1886 4.4 1.20 38 32.1 84
0101-2100-303 18 5076 1873 3.9 1.19 38 31.6 82
0144-2008-303 2 4598 1835 4.3 1.15 37 31.6 83
0101-2143-302 13 4851 1828 4.0 1.21 39 31.2 83
0101-3044-301 38 4629 1782 4.1 1.20 38 30.4 82
0116-2003-305 36 4512 1670 4.3 1.15 37 30.5 83
0112-2006-305 31 4017 1454 4.3 1.17 37 31.9 82
* Shaded lines represent strains with yields greater than % average check varieties
          Strains with Mic 4.4 or less, Staple 37 or greater, Strength 30.0 or greater, Uniformity 80 or greater
Strain Strain ID Sdctn Lint Mic Fiber   Fiber   Fiber    Uniformity
Yield Yield Length Length Strength Index
    (lbs/A) (lbs/A)   (100ths) (32nds) (GM/Tex)  
0122-2033-304 39 5646 2332 4.4 1.14 37 30.2 82*
0122-2004-302 30 5338 2077 4.4 1.16 37 30.9 83
0146-2003-3B 32 5283 2066 4.1 1.17 38 30.6 81
0101-2165-307 34 5022 1983 3.8 1.14 37 31.7 82
0143-2006-3B 19 4832 1918 4.1 1.19 38 33.5 83
0129-2039-303 12 4652 1907 4.3 1.14 37 32.1 82
CG 11940 21 5056 1886 4.4 1.20 38 32.1 84
0101-2100-303 18 5076 1873 3.9 1.19 38 31.6 82
0144-2008-303 2 4598 1835 4.3 1.15 37 31.6 83
0101-2143-302 13 4851 1828 4.0 1.21 39 31.2 83
0101-3044-301 38 4629 1782 4.1 1.20 38 30.4 82
0116-2003-305 36 4512 1670 4.3 1.15 37 30.5 83
0112-2006-305 31 4017 1454 4.3 1.17 37 31.9 82
* Shaded lines represent strains with yields greater than % average check varieties