2004 ACGA Preliminary Strains Testing Program Yuma, AZ
            Lint Yields of Strains Compared to Check Varieties
Strain Strain ID Sdctn Lint % Avg % %
    (lbs/A) (lbs/A) Checks ST 5599BR DP 449BR
ST 5599BR 42 5984 2459 109.5 100.0 121.0
0122-2033-304 39 5646 2332 103.9 94.8 114.8
0122-2030-304 23 5953 2322 103.4 94.4 114.3
0122-2033-301 1 5558 2290 102.0 93.1 112.7
0122-2030-310 25 5701 2269 101.0 92.3 111.7
0122-2030-305 6 5609 2244 99.9 91.3 110.4
0122-2030-306 3 5478 2241 99.8 91.1 110.3
0122-2030-308 11 5576 2225 99.1 90.5 109.5
0122-2030-309 40 5672 2218 98.8 90.2 109.2
0122-2036-309 22 5494 2192 97.6 89.1 107.9
0122-2003-4B 41 5307 2128 94.8 86.5 104.7
0122-2004-302 30 5338 2077 92.5 84.5 102.2
0122-2022-305 15 5076 2071 92.2 84.2 101.9
0120-2102-301 10 5121 2069 92.1 84.1 101.8
0146-2003-3B 32 5283 2066 92.0 84.0 101.7
0120-2029-305 24 5090 2062 91.8 83.9 101.5
0112-2033-309 14 5162 2060 91.7 83.8 101.4
0112-2033-304 5 5183 2058 91.6 83.7 101.3
0112-2033-306 35 5154 2046 91.1 83.2 100.7
DP 449BR 43 5195 2032 90.5 82.6 100.0
0112-2006-3B 8 5221 2016 89.8 82.0 99.2
0105-2037-305 26 5623 2014 89.7 81.9 99.1
0105-2003-303 28 5066 2011 89.6 81.8 99.0
0120-2029-302 20 5144 2006 89.3 81.6 98.7
0116-2004-302 16 5125 1983 88.3 80.6 97.6
0101-2165-307 34 5022 1983 88.3 80.6 97.6
0112-2005-302 29 5166 1979 88.1 80.5 97.4
0122-2023-303 7 4840 1951 86.9 79.3 96.0
CG 12440 37 5006 1937 86.3 78.8 95.3
0143-2006-3B 19 4832 1918 85.4 78.0 94.4
0129-2039-307 4 4600 1914 85.2 77.8 94.2
0129-2039-303 12 4652 1907 84.9 77.6 93.8
0112-2023-302 17 4980 1902 84.7 77.3 93.6
CG 11940 21 5056 1886 84.0 76.7 92.8
0101-2100-303 18 5076 1873 83.4 76.2 92.2
0144-2008-303 2 4598 1835 81.7 74.6 90.3
0101-2143-302 13 4851 1828 81.4 74.3 90.0
0120-2003-3B 9 4586 1793 79.8 72.9 88.2
0122-2093-304 27 4705 1783 79.4 72.5 87.7
0101-3044-301 38 4629 1782 79.4 72.5 87.7
0101-2143-303 33 4652 1782 79.4 72.5 87.7
0116-2003-305 36 4512 1670 74.4 67.9 82.2
0112-2006-305 31 4017 1454 64.8 59.1 71.6
             Strains with Lint Yields greater than % Average Checks
Strain Strain ID Sdctn Lint % Avg
    (lbs/A) (lbs/A) Checks
ST 5599BR 42 5984 2459 109.5
0122-2033-304 39 5646 2332 103.9
0122-2030-304 23 5953 2322 103.4
0122-2033-301 1 5558 2290 102.0
0122-2030-310 25 5701 2269 101.0