2004 ACGA Preliminary Strains Testing Program Yuma, AZ   
      Yield and Fiber Quality Results    
  Strain Strain Sdctn Lint   Mic Fiber Fiber Fiber Uniformity  
    ID Yield Yield   Length Length Strength Index  
      (lbs/A) (lbs/A)                                     (100ths) (32nds) (GM/Tex)    
  ST 5599BR 42 5984 2459 a*   4.8 1.12 36 30.0 82  
  0122-2033-304 39 5646 2332 a b   4.4 1.14 37 30.2 82  
  0122-2030-304 23 5953 2322 a b   4.8 1.13 36 32.2 83  
  0122-2033-301 1 5558 2290   b c   4.5 1.13 36 31.9 83  
  0122-2030-310 25 5701 2269   b c   4.9 1.13 36 30.9 83  
  0122-2030-305 6 5609 2244   b c d   4.7 1.16 37 32.2 83  
  0122-2030-306 3 5478 2241   b c d   4.6 1.14 36 31.5 83  
  0122-2030-308 11 5576 2225   b c d e   4.8 1.14 37 31.3 83  
  0122-2030-309 40 5672 2218   b c d e   4.8 1.17 37 31.5 83  
  0122-2036-309 22 5494 2192   b c d e f   4.5 1.17 38 31.0 82  
  0122-2003-4B 41 5307 2128   c d e f g   4.6 1.14 37 31.4 82  
  0122-2004-302 30 5338 2077   d e f g h   4.4 1.16 37 30.9 83  
  0122-2022-305 15 5076 2071   e f g h i   4.9 1.10 35 30.5 84  
  0120-2102-301 10 5121 2069   e f g h i j   4.9 1.04 33 27.6 82  
  0146-2003-3B 32 5283 2066   e f g h i j   4.1 1.17 38 30.6 81  
  0120-2029-305 24 5090 2062   e f g h i j   4.6 1.20 39 31.7 82  
  0112-2033-309 14 5162 2060   e f g h i j   4.2 1.16 37 28.8 82  
  0112-2033-304 5 5183 2058   e f g h i j   4.1 1.14 36 27.1 81  
  0112-2033-306 35 5154 2046   f g h i j k   4.5 1.13 36 28.0 82  
  DP 449BR 43 5195 2032   f g h i j k l   4.6 1.16 37 32.3 83  
  0112-2006-3B 8 5221 2016   g h i j k l   4.4 1.12 36 27.7 81  
  0105-2037-305 26 5623 2014   g h i j k l   4.3 1.09 35 29.0 81  
  0105-2003-303 28 5066 2011   g h i j k l   4.0 1.13 36 34.3 81  
  0120-2029-302 20 5144 2006   g h i j k l   4.6 1.22 39 32.5 83  
  0116-2004-302 16 5125 1983   g h i j k l m   4.7 1.21 39 33.1 84  
  0101-2165-307 34 5022 1983   g h i j k l m   3.8 1.14 37 31.7 82  
  0112-2005-302 29 5166 1979   g h i j k l m   4.8 1.12 36 30.0 84  
  0122-2023-303 7 4840 1951   h i j k l m n   5.0 1.11 36 32.4 84  
  CG 12440 37 5006 1937   h i j k l m n o   4.7 1.20 38 33.3 84  
  0143-2006-3B 19 4832 1918   h i j k l m n o   4.1 1.19 38 33.5 83  
  0129-2039-307 4 4600 1914   h i j k l m n o   4.5 1.11 36 32.2 83  
  0129-2039-303 12 4652 1907   i j k l m n o   4.3 1.14 37 32.1 82  
  0112-2023-302 17 4980 1902   j k l m n o   4.3 1.15 37 29.7 82  
  CG 11940 21 5056 1886   k l m n o   4.4 1.20 38 32.1 84  
  0101-2100-303 18 5076 1873   l m n o   3.9 1.19 38 31.6 82  
  0144-2008-303 2 4598 1835   m n o p 4.3 1.15 37 31.6 83  
  0101-2143-302 13 4851 1828   m n o p 4.0 1.21 39 31.2 83  
  0120-2003-3B 9 4586 1793   n o p 4.6 1.17 38 34.0 83  
  0122-2093-304 27 4705 1783   n o p 4.6 1.14 37 33.0 85  
  0101-3044-301 38 4629 1782   o p 4.1 1.20 38 30.4 82  
  0101-2143-303 33 4652 1782   o p 4.1 1.18 38 29.1 81  
  0116-2003-305 36 4512 1670   p 4.3 1.15 37 30.5 83  
  0112-2006-305 31 4017 1454                                 q 4.3 1.17 37 31.9 82  
  * Means followed by the same letter are not significantly different at the 0.05 level  
  Lint lbs/A Observed significance level = 0.0001; C.V. = 6.26; LSD = 168.32  
     
  Planted: Dry 3/4/04      
  Watered Up: 3/6/04      
  Harvested: 8/24/04