2004 ACGA Preliminary Strains Testing Program Maricopa, AZ
Trial Results
Strain Strain Sdctn Percent Lint Mic Fiber Fiber Fiber Uniformity Premium/** Value***  
ID Yield Lint Yield Length Length Strength Index Discount
    (lbs/A)   (lbs/A)                                       (100ths) (32nds) (GM/Tex)   (Points) ($/Acre)
DP 448B 44 5475 36.2 1979 a* 4.9 1.14 37 30.8 83 -443 942
ST 5599BR 42 5013 39.3 1970 a 5.1 1.10 35 31.4 83 -886 853
DP 449BR 43 5004 37.3 1868 a b 4.9 1.15 37 32.9 83 -469 884
0122-2036-309 22 4785 38.6 1849 a b c 5.1 1.15 37 31.6 83 -718 829
0122-2030-305 6 4828 37.6 1816 b c d 5.5 1.12 36 32.9 83 -783 802
0122-2033-304 39 4560 39.5 1801 b c d 4.9 1.14 37 30.8 83 -473 851
0120-2029-305 24 4642 38.4 1781 b c d 4.9 1.18 38 32.7 82 -633 815
0112-2033-319 14 4659 38.1 1775 b c d e 4.8 1.12 36 28.4 82 -473 840
0112-2033-304 5 4604 37.7 1733 b c d e f 4.5 1.11 36 27.0 82 -359 839
0122-2030-304 23 4660 37.0 1722 c d e f g 5.5 1.11 36 32.8 84 -973 729
0112-2006-3B 8 4629 37.2 1720 c d e f g 4.9 1.08 35 27.7 81 -744 765
0122-2033-301 1 4595 37.4 1716 c d e f g 5.2 1.12 36 32.5 84 -804 754
0120-2029-302 20 4608 37.2 1712 c d e f g h 5.1 1.21 39 33.1 84 -880 740
0122-2030-306 3 4590 37.2 1708 d e f g h i 5.3 1.12 36 32.3 84 -903 734
0122-2030-309 40 4548 37.4 1703 d e f g h i j 5.2 1.14 37 32.4 83 -840 741
0129-2039-307 4 4410 38.6 1702 d e f g h i j k 4.9 1.07 34 31.4 82 -771 754
0112-2033-306 35 4526 37.6 1701 d e f g h i j k 4.8 1.11 36 28.4 82 -763 755
0122-2003-4B 41 4582 37.1 1700 d e f g h i j k 4.8 1.15 37 32.5 84 -563 788
0122-2030-310 25 4578 37.0 1695 d e f g h i j k 5.6 1.09 35 31.8 83 -975 717
0122-2030-308 11 4548 37.2 1692 d e f g h i j k 5.3 1.13 36 31.9 83 -918 725
0101-2143-302 13 4608 36.5 1681 d e f g h i j k 4.3 1.16 37 31.0 83 -439 800
0101-2143-303 33 4453 36.7 1635 e f g h i j k l 4.3 1.16 37 29.5 82 -460 774
0129-2039-303 12 4241 38.5 1633 f g h i j k l 4.6 1.07 35 31.7 82 -681 737
0144-2008-303 2 4198 38.8 1629 f g h i j k l 4.9 1.10 36 31.9 83 -595 752
0122-2022-305 15 4310 37.6 1628 f g h i j k l 5.4 1.05 34 30.4 83 -849 707
0120-2003-3B 9 4207 38.5 1618 f g h i j k l m 5.1 1.16 37 33.6 84 -933 691
0112-2023-302 17 4513 35.8 1615 f g h i j k l m 4.7 1.12 36 30.1 83 -463 766
0105-2003-303 28 4302 37.4 1608 f g h i j k l m n 4.5 1.15 37 33.1 82 -533 750
0122-2004-302 30 4319 36.7 1586 g h i j k l m n 4.6 1.12 36 31.2 83 -498 746
0116-2004-302 16 4405 35.8 1576 h i j k l m n 4.6 1.18 38 32.5 84 -489 742
0105-2037-305 26 4660 33.7 1570 i j k l m n 5.0 1.09 35 29.2 82 -900 674
0101-2165-307 34 4155 37.6 1564 j k l m n o 4.1 1.12 36 31.0 83 -353 758
0146-2003-3B 32 4280 36.5 1563 k l m n o 4.4 1.16 37 30.6 82 -594 721
0122-2023-303 7 4026 37.3 1500 l m n o p 5.2 1.10 35 32.7 84 -689 678
0112-2006-305 31 4082 36.7 1498 l m n o p q 4.7 1.16 37 31.2 82 -385 720
CG 11940 21 4155 35.7 1484 m n o p q 4.8 1.17 37 32.2 84 -466 703
0101-2100-303 18 4194 35.0 1472 n o p q 4.6 1.16 37 29.7 82 -603 675
CG 12440 37 3970 35.9 1424 o p q 4.6 1.17 38 32.7 84 -348 692
0143-2006-3B 19 3793 37.0 1404 p q r 4.5 1.16 38 32.1 82 -484 662
0122-2005-302 29 3901 35.5 1383 p q r 5.1 1.10 36 31.1 84 -520 648
0120-2102-301 10 3612 37.8 1365 p q r 5.0 1.05 34 28.0 83 -591 632
0101-3044-301 38 3586 37.9 1358 q r 4.3 1.18 38 29.1 82 -411 652
0116-2003-305 36 3483 36.8 1280 r 5.4 1.10 35 32.1 84 -1191 513
0122-2093-304 27 3582 35.5 1272                                   r 5.1 1.10 36 31.7 84 -799 560
*Means followed by the same letter are not significantly different at the 0.05 level; Lint lbs./A observed significance level = 0.0001; C.V. = 6.57; LSD = 140.07.
**Avg. Premium or discount applied to lint based on CCC Loan Schedule - ***Value of Lint assuming a base value of 52.00 cents per pound with premiums/discounts applied