2004 ACGA Preliminary Strains Testing Program Maricopa, AZ
Yield and Fiber Quality
Strain Strain Sdctn Lint Mic Fiber Fiber Fiber Uniformity
ID Yield Yield Length Length Strength Index
    (lbs/A) (lbs/A)                                       (100ths) (32nds) (GM/Tex)  
DP 448B 44 5475 1979 a* 4.9 1.14 37 30.8 83
ST 5599BR 42 5013 1970 a 5.1 1.10 35 31.4 83
DP 449BR 43 5004 1868 a b 4.9 1.15 37 32.9 83
0122-2036-309 22 4785 1849 a b c 5.1 1.15 37 31.6 83
0122-2030-305 6 4828 1816 b c d 5.5 1.12 36 32.9 83
0122-2033-304 39 4560 1801 b c d 4.9 1.14 37 30.8 83
0120-2029-305 24 4642 1781 b c d 4.9 1.18 38 32.7 82
0112-2033-319 14 4659 1775 b c d e 4.8 1.12 36 28.4 82
0112-2033-304 5 4604 1733 b c d e f 4.5 1.11 36 27.0 82
0122-2030-304 23 4660 1722 c d e f g 5.5 1.11 36 32.8 84
0112-2006-3B 8 4629 1720 c d e f g 4.9 1.08 35 27.7 81
0122-2033-301 1 4595 1716 c d e f g 5.2 1.12 36 32.5 84
0120-2029-302 20 4608 1712 c d e f g h 5.1 1.21 39 33.1 84
0122-2030-306 3 4590 1708 d e f g h i 5.3 1.12 36 32.3 84
0122-2030-309 40 4548 1703 d e f g h i j 5.2 1.14 37 32.4 83
0129-2039-307 4 4410 1702 d e f g h i j k 4.9 1.07 34 31.4 82
0112-2033-306 35 4526 1701 d e f g h i j k 4.8 1.11 36 28.4 82
0122-2003-4B 41 4582 1700 d e f g h i j k 4.8 1.15 37 32.5 84
0122-2030-310 25 4578 1695 d e f g h i j k 5.6 1.09 35 31.8 83
0122-2030-308 11 4548 1692 d e f g h i j k 5.3 1.13 36 31.9 83
0101-2143-302 13 4608 1681 d e f g h i j k 4.3 1.16 37 31.0 83
0101-2143-303 33 4453 1635 e f g h i j k l 4.3 1.16 37 29.5 82
0129-2039-303 12 4241 1633 f g h i j k l 4.6 1.07 35 31.7 82
0144-2008-303 2 4198 1629 f g h i j k l 4.9 1.10 36 31.9 83
0122-2022-305 15 4310 1628 f g h i j k l 5.4 1.05 34 30.4 83
0120-2003-3B 9 4207 1618 f g h i j k l m 5.1 1.16 37 33.6 84
0112-2023-302 17 4513 1615 f g h i j k l m 4.7 1.12 36 30.1 83
0105-2003-303 28 4302 1608 f g h i j k l m n 4.5 1.15 37 33.1 82
0122-2004-302 30 4319 1586 g h i j k l m n 4.6 1.12 36 31.2 83
0116-2004-302 16 4405 1576 h i j k l m n 4.6 1.18 38 32.5 84
0105-2037-305 26 4660 1570 i j k l m n 5.0 1.09 35 29.2 82
0101-2165-307 34 4155 1564 j k l m n o 4.1 1.12 36 31.0 83
0146-2003-3B 32 4280 1563 k l m n o 4.4 1.16 37 30.6 82
0122-2023-303 7 4026 1500 l m n o p 5.2 1.10 35 32.7 84
0112-2006-305 31 4082 1498 l m n o p q 4.7 1.16 37 31.2 82
CG 11940 21 4155 1484 m n o p q 4.8 1.17 37 32.2 84
0101-2100-303 18 4194 1472 n o p q 4.6 1.16 37 29.7 82
CG 12440 37 3970 1424 o p q 4.6 1.17 38 32.7 84
0143-2006-3B 19 3793 1404 p q r 4.5 1.16 38 32.1 82
0122-2005-302 29 3901 1383 p q r 5.1 1.10 36 31.1 84
0120-2102-301 10 3612 1365 p q r 5.0 1.05 34 28.0 83
0101-3044-301 38 3586 1358 q r 4.3 1.18 38 29.1 82
0116-2003-305 36 3483 1280 r 5.4 1.10 35 32.1 84
0122-2093-304 27 3582 1272                                   r 5.1 1.10 36 31.7 84
*Means followed by the same letter are not significantly different at the 0.05 level of significance.
Lint lbs./A Observed significance level = 0.0001; C.V. = 6.57; LSD = 140.07
Planted Dry: 4/13/04
Watered Up: 4/15/04
Harvested: 11/5/04